Oakland
Oakland Market Report
$928,939
AVERAGE PRICE OF 1,229 HOMES$1,340,212
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$764,309
AVERAGE PRICE OF 52 HOMES WITH A POOL$1,710,625
AVERAGE PRICE OF 344 MULTI-MILLION DOLLAR HOMES$858,386
AVERAGE PRICE OF 53 REDUCED PRICE HOMES$825,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $928,939 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $537,392 |
2 bedrooms | $698,339 |
3 bedrooms | $892,172 |
4 bedrooms | $1,247,759 |
5 bedrooms | $1,392,229 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,229 | $928,939 | 60 days |
Newly Built Homes | 22 | $1,340,212 | 63 days |
Homes with a Pool | 52 | $764,309 | 43 days |
Multi-Million Dollar Homes | 344 | $1,710,625 | 58 days |
Reduced Price Homes | 53 | $858,386 | 59 days |
Distressed Homes | 1 | $825,000 | 418 days |
Powered by
